|
2008 AT Racing Fuels ACT Buggy Champs Results for : Race 1 (1:8 i.c. OFF ROAD Buggy) of Prac. Round 1 Thursday, May 15 2008 13:02:08 |
| Pos | Car | Name | Details | Laps | Total Time | B/Lap | A/Lap | StDev | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 16 | 00:10:23.665 | 036.239 | 038.979 | 02.881 | |
| 2 | 6 | Nick DRYGALLA | Novarossi / Novarossi | 15 | 00:10:01.793 | 037.859 | 040.119 | 03.374 | |
| 3 | 12 | Josh PAIN | Ryper Hobbies / AE RC8 / OS | 15 | 00:10:15.207 | 036.620 | 041.013 | 03.377 | |
| 4 | 4 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 15 | 00:10:18.420 | 036.712 | 041.228 | 03.221 | |
| 5 | 5 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8 / | 14 | 00:10:25.030 | 039.080 | 044.645 | 05.242 | |
| 6 | 3 | Ronald MAYA | MMI, Nitro-X Fuel, Hunter Valley RC. / Mug | 13 | 00:09:36.949 | 038.533 | 044.380 | 06.047 | |
| 7 | 2 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 12 | 00:10:03.720 | 039.185 | 050.310 | 02.332 | |
| 8 | 11 | Stephen SNEDDEN | 9 | 00:07:06.186 | 040.988 | 047.354 | 07.568 | LAT | |
| 9 | 7 | Matt GRIFFIN | TeamAssoc,Nosram,Nitro-X,Reedy,ShepToyworl | 5 | 00:03:34.620 | 038.317 | 042.924 | 05.422 | |
| 10 | 9 | John BATEMAN | Hearns Hobbies,Dawn Trading,Model Engines | 4 | 00:04:08.073 | 039.923 | 062.018 | 04.606 | |
| 11 | 10 | Nique MORRIS | LOSI 8 / OS .21 Speed Tuned | 3 | 00:10:02.730 | 045.696 | 200.910 | 09.999 | LAT |
| 12 | 8 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 0 | 00:00:00.000 | 000.000 | 000.000 | 00.000 |
| Laptime and Position Listing |
|---|
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 | Car 11 | Car 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38.043(1) | 41.611(5) | 42.148(6) | 42.341(7) | 44.823(8) | 41.323(4) | 38.928(2) | 53.081(9) | 510.210(11) | 63.184(10) | 40.007(3) | |
| 2 | 39.456(2) | 41.656(6) | 40.721(5) | 39.730(4) | 41.965(7) | 51.861(8) | 38.317(1) | 41.875(9) | 45.696(11) | 48.793(10) | 41.098(3) | |
| 3 | 39.671(1) | 42.316(6) | 38.533(4) | 38.796(3) | 39.517(7) | 39.607(8) | 45.713(5) | 39.923(9) | 46.824(11) | 43.458(10) | 38.581(2) | |
| 4 | 44.867(2) | 40.400(5) | 47.332(6) | 39.770(1) | 46.878(8) | 39.390(7) | 40.551(4) | 113.194(10) | 40.988(9) | 42.793(3) | ||
| 5 | 38.055(2) | 40.976(3) | 41.085(5) | 37.705(1) | 42.035(8) | 39.662(6) | 51.111(7) | 42.368(9) | 44.589(4) | |||
| 6 | 38.031(2) | 39.835(4) | 41.267(6) | 38.818(1) | 46.495(7) | 37.859(5) | 56.167(8) | 36.620(3) | ||||
| 7 | 39.423(1) | 39.290(4) | 57.606(6) | 44.034(2) | 59.714(7) | 38.390(5) | 45.476(8) | 39.500(3) | ||||
| 8 | 37.125(1) | 39.185(4) | 48.544(6) | 43.560(2) | 47.872(7) | 38.728(5) | 41.505(8) | 41.605(3) | ||||
| 9 | 36.239(1) | 45.324(4) | 54.846(7) | 49.740(5) | 41.681(6) | 38.324(2) | 44.247(8) | 40.450(3) | ||||
| 10 | 36.674(1) | 40.016(3) | 44.476(6) | 43.478(5) | 47.689(7) | 38.699(2) | 46.545(4) | |||||
| 11 | 36.422(1) | 40.267(4) | 40.574(6) | 36.712(5) | 43.073(7) | 40.183(2) | 37.751(3) | |||||
| 12 | 39.712(1) | 152.844(7) | 40.513(5) | 39.294(3) | 39.080(6) | 39.958(2) | 48.130(4) | |||||
| 13 | 38.005(1) | 39.304(5) | 40.966(4) | 43.937(6) | 38.839(2) | 36.963(3) | ||||||
| 14 | 37.969(1) | 41.662(4) | 40.271(5) | 38.670(2) | 38.678(3) | |||||||
| 15 | 37.350(1) | 41.814(4) | 40.300(2) | 41.897(3) | ||||||||
| 16 | 46.623(1) |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.14