|
2008 AT Fuels ACT Buggy Champs Placings After Finals Scale = 1:8 i.c. OFF ROAD TRUGGY Sunday, May 18 2008 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 069 | 00:45:00.640 | Main |
| 2 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 066 | 00:45:36.023 | Main |
| 3 | Chris LANDER | Model Motorsport International / Mugen MBX | 065 | 00:45:12.616 | Main |
| 4 | Nick CHATZ | Me / Xray XT8 / RB | 063 | 00:45:20.401 | Main |
| 5 | Dan HORNE | JPM Racing / LOSI 8T / RB | 063 | 00:45:32.440 | Main |
| 6 | Anthony DIPIZIO | RC PIT HOBBIES / Xray XT8 / Werks B7 PRO | 062 | 00:45:29.865 | Main |
| 7 | Kc SHORE | Pitsterpro Australia / HyperST / OS28ZX | 061 | 00:45:09.641 | Main |
| 8 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XT8 / BOS | 058 | 00:45:04.115 | Main |
| 9 | John BATEMAN | Hearns Hobbies,Dawn Trading, Model Engines | 049 | 00:38:39.100 | Main |
| 10 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 048 | 00:34:10.416 | Main |
| 11 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8t / | 040 | 00:29:53.775 | Main |
| 12 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 025 | 00:16:28.650 | Main |
| 13 | Stuart SMITH | Xray / OS .21 Speed Tuned | 028 | 00:20:29.552 | Semi - B |
| 14 | Duane GOODYER | XrayXT8 / Werks B7 | 028 | 00:20:49.753 | Semi - A |
| 15 | Steve TOON | Signature R/C / SRC-T1A / OSZX28 | 026 | 00:20:11.107 | Semi - B |
| 16 | Thomas SIMMONS | - / XRAY XT8 / OS .21 Speed Tuned | 024 | 00:20:47.981 | Semi - B |
| 17 | Dane TOMASZEWSKI | Thunder Tiger ST-1 / OS.28XZ | 023 | 00:20:06.435 | Semi - B |
| 18 | Jim SAVOLDI | RC pit hobbies yogoona / Mugen MBX5T / OS. | 023 | 00:20:21.823 | Semi - B |
| 19 | Randy FRANSZ | Audio Systems Australia / LOSI 8t / OS28ZX | 023 | 00:20:40.130 | Semi - B |
| 20 | Dave WATTS | - / Mugen Seiki MBX5T Prospec / RB C6BBT7 | 022 | 00:18:34.302 | Semi - A |
| 21 | Russell FREEMAN | Me / Mbx5t / OS 28xz | 021 | 00:15:08.939 | Semi - A |
| 22 | Greg DEAN | Me / Mugen MBX5T / lrp | 019 | 00:20:27.044 | Semi - A |
| 23 | John PAGDEN | A.C.T optical / Hong Nor X1-CRT / RB | 014 | 00:16:42.577 | Semi - A |
| 24 | Jack SIMMONS | - / XRAY XT8 / OS.28XZ | 012 | 00:19:28.367 | Semi - A |
| 25 | Rudi WENSING | R&A Wensing Plasterers / Hong Nor X1-CRT / | 003 | 00:03:00.796 | Semi - B |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.16