|
2008 AT Fuels ACT Buggy Champs Placings After Finals Scale = 1:8 i.c. OFF ROAD Buggy Sunday, May 18 2008 |
| Pos | Name | Details | Laps | Time | Final Name |
|---|---|---|---|---|---|
| 1 | Wayne WALKER | Mugen Seiki / MMI / Online Hobbies / Mugen | 069 | 00:45:08.014 | Main |
| 2 | Ari BAKLA | LOSI, PROLINE, BOOST, KO, ORION, HEI, NBHC | 068 | 00:45:11.236 | Main |
| 3 | Nick DRYGALLA | Novarossi / Novarossi | 066 | 00:45:16.744 | Main |
| 4 | Stephen FRANCIS | LOSI 8 / Sirio Cl7b | 066 | 00:45:39.125 | Main |
| 5 | Ronald MAYA | MMI, Nitro-X Fuel, Hunter Valley RC. / Mug | 065 | 00:45:44.002 | Main |
| 6 | Ian HALEY | Xray, Werksracing, Custom Model Cars, Pert | 064 | 00:45:13.529 | Main |
| 7 | Chris RUSSELL | Xray, Boss Engines,Hunter Valley RC, Fioro | 062 | 00:45:04.211 | Main |
| 8 | Matt GRIFFIN | TeamAssoc,Nosram,Nitro-X,Reedy,ShepToyworl | 062 | 00:45:26.301 | Main |
| 9 | Scott JONES | O'Reilly Model Products/Losi/JR / LOSI 8 / | 046 | 00:33:35.474 | Main |
| 10 | Joseph PORFIDA | Hobbies R Us/ Ace Hobbies/ Sirio/ Associat | 027 | 00:19:44.764 | Main |
| 11 | John BATEMAN | Hearns Hobbies,Dawn Trading,Model Engines | 025 | 00:24:57.793 | Main |
| 12 | Craig LAUGHTON | Hot Bodies GO Engines LRP / Hot Bodies / G | 004 | 00:02:39.437 | Main |
| 13 | Jarrod PACE | Pace Graphix / | 028 | 00:20:20.236 | Semi - A |
| 14 | Kevin LEWIS | OCM Racing / OCM Kaos DT19 / Go Tech | 028 | 00:20:25.059 | Semi - A |
| 15 | Craige LEWIS | HUNTERVALLEY R/C XRAY CMC / XRAY XB808 / O | 028 | 00:20:41.501 | Semi - B |
| 16 | Daryl CHALCRAFT | Too slow,cant drive,just another number / | 028 | 00:20:44.533 | Semi - B |
| 17 | Chris LANDER | Model Motorsport International / Mugen MBX | 028 | 00:20:49.090 | Semi - B |
| 18 | Shane KELLY | Hunter Valley RC Car Specialists / Xray / | 027 | 00:20:22.100 | Semi - A |
| 19 | Justin SNAPE | LOSI 8 / OS | 027 | 00:20:27.223 | Semi - A |
| 20 | Nique MORRIS | LOSI 8 / OS .21 Speed Tuned | 026 | 00:19:15.529 | Semi - B |
| 21 | Jarrod CURRIE | Model Flight/Team Losi / LOSI 8 / | 022 | 00:15:26.700 | Semi - A |
| 22 | Jason PLATT | Model Motorsport International / Mugen MBX | 020 | 00:15:17.577 | Semi - B |
| 23 | Steven DRYGALLA | Nanda racing Novarossi World / Nanda NRB3 | 018 | 00:20:09.405 | Semi - B |
| 24 | Josh PAIN | Ryper Hobbies / AE RC8 / OS | 000 | 00:00:00.000 | Semi - B |
| 25 | Tom DRYGALLA | Team Cobra, Nanda Racing / Nanda NRB3 / No | 027 | 00:20:02.093 | 4th - A |
| 26 | Stephen BROADLEY | Xray 808 / Boss | 027 | 00:20:05.125 | 4th - A |
| 27 | Adam BARTHOLOMEW | Hunter Valley RC Car Specialists / Xray 80 | 027 | 00:20:37.876 | 4th - B |
| 28 | Simon PAGE | Nitro x fuels Ozzie Traders / Associated R | 026 | 00:19:45.546 | 4th - A |
| 29 | Malcolm SHARP | HEI, Monaro Models and Hobbies Fyshwick / | 026 | 00:20:10.107 | 4th - B |
| 30 | Brendan MOCK | Jim Mock Motorsports / | 026 | 00:20:13.708 | 4th - B |
| 31 | Russell FREEMAN | RC8 / OS | 026 | 00:20:16.100 | 4th - A |
| 32 | Nick CHATZ | Me / Xray XB8EC / RB | 026 | 00:20:31.497 | 4th - B |
| 33 | Jomari CURA | mbx5r / os | 026 | 00:20:33.395 | 4th - A |
| 34 | Ben ELLIOTT | X1CR / OS Speed | 025 | 00:20:01.433 | 4th - A |
| 35 | Duane GOODYER | Xray 808 / RBc6bb | 025 | 00:20:05.688 | 4th - B |
| 36 | Michael KERINS | LOSI 8 / Ninja BO-1 | 025 | 00:20:13.800 | 4th - B |
| 37 | Carl DAWSON | RC8 / S7 | 023 | 00:20:44.205 | 4th - B |
| 38 | Kc SHORE | Pitsterpro Australia / Hyper 8.5 / OS | 021 | 00:15:57.379 | 4th - A |
| 39 | Stephen SNEDDEN | 017 | 00:13:38.512 | 4th - B | |
| 40 | Alex KIDAS | Alloy / Ninja | 011 | 00:08:39.499 | 4th - A |
| 41 | Stuart SMITH | Xray 808 / RB C6BBT7 | 025 | 00:20:08.789 | 8th - B |
| 42 | Peter DAVIES | Xray 808 / LRP | 024 | 00:20:20.164 | 8th - B |
| 43 | Craig BRAIDWOOD | OCM Racing Australia / OCM Kaos DT-19 / Go | 023 | 00:20:25.646 | 8th - A |
| 44 | Daniel QUINTON | XB808 / RBws7 | 023 | 00:20:37.778 | 8th - B |
| 45 | James QUINTON | XB8EC / RBws7 | 023 | 00:20:40.221 | 8th - A |
| 46 | Noel MITCHELL | RC8 / OS V spec | 022 | 00:20:25.595 | 8th - B |
| 47 | Martin SCOTT | OCM Australia / OCM Kaos DT-19 / Go-Tech | 022 | 00:20:26.738 | 8th - B |
| 48 | Michael SAVIC | OCM Racing Australia / OCM Kaos DT19 / GO | 022 | 00:20:48.668 | 8th - A |
| 49 | Barry WALKER | 021 | 00:20:15.277 | 8th - A | |
| 50 | Rudi WENSING | 020 | 00:20:56.099 | 8th - A | |
| 51 | Randy FRANSZ | Audio Systems Australia / LOSI 8 / AXE X1 | 018 | 00:20:00.681 | 8th - A |
| 52 | Shaun KERINS | Me and myself / LOSI 8 / Boss | 010 | 00:08:28.832 | 8th - A |
| 53 | Cameron EVANS | Kaos DT-19 / C6BB7T | 009 | 00:07:32.230 | 8th - B |
| 54 | Terry MCGOWAN | visa / LOSI / GO ENGINES | 000 | 00:00:00.000 | 8th - A |
| 55 | Steve TOON | Signature R/C / Associated RC8 / Nova | 000 | 00:00:00.000 | 8th - B |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.5.16